Car Tire Size / Car battery size
Car battery size chart
Car batteries are sold by group number: 24F, 35, 48, 51R... Each group is a box size and a terminal layout set by Battery Council International (BCI). Find yours on the label of your battery or in the owner's manual, or measure the space and let the finder list what fits.
Which groups fit my battery space?
Common groups
- Group 24F10.75 x 6.81 x 9.02 intop posts
- Group 259.06 x 6.89 x 8.86 intop posts
- Group 26R8.19 x 6.81 x 7.76 intop posts
- Group 3410.24 x 6.81 x 7.87 intop posts
- Group 359.06 x 6.89 x 8.86 intop posts
- Group 479.53 x 6.89 x 7.48 inH5, top posts
- Group 4810.94 x 6.89 x 7.48 inH6, top posts
- Group 4913.90 x 6.89 x 7.48 inH8, top posts
- Group 51R9.37 x 5.08 x 8.78 intop posts
- Group 5910.04 x 7.60 x 7.72 intop posts
- Group 6512.05 x 7.56 x 7.56 intop posts
- Group 759.06 x 7.09 x 7.32 inside terminals
- Group 7810.24 x 7.09 x 7.32 inside terminals
- Group 94R12.40 x 6.89 x 7.48 inH7, top posts
- Group 121R8.19 x 6.97 x 8.46 intop posts
- Group 140R8.15 x 6.89 x 7.48 intop posts
Every BCI group, in inches and millimetres
| Group | Length, in | Width, in | Height, in | L x W x H, mm | Terminals |
|---|---|---|---|---|---|
| 21 | 8.19 | 6.81 | 8.74 | 208 x 173 x 222 | Top |
| 21R | 8.19 | 6.81 | 8.74 | 208 x 173 x 222 | Top |
| 22F | 9.49 | 6.89 | 8.31 | 241 x 175 x 211 | Top |
| 22NF | 9.45 | 5.51 | 8.94 | 240 x 140 x 227 | Top |
| 24 | 10.24 | 6.81 | 8.86 | 260 x 173 x 225 | Top |
| 24F | 10.75 | 6.81 | 9.02 | 273 x 173 x 229 | Top |
| 25 | 9.06 | 6.89 | 8.86 | 230 x 175 x 225 | Top |
| 26 | 8.19 | 6.81 | 7.76 | 208 x 173 x 197 | Top |
| 26R | 8.19 | 6.81 | 7.76 | 208 x 173 x 197 | Top |
| 27 | 12.05 | 6.81 | 8.86 | 306 x 173 x 225 | Top |
| 27F | 12.52 | 6.81 | 8.94 | 318 x 173 x 227 | Top |
| 34 | 10.24 | 6.81 | 7.87 | 260 x 173 x 200 | Top |
| 34R | 10.24 | 6.81 | 7.87 | 260 x 173 x 200 | Top |
| 35 | 9.06 | 6.89 | 8.86 | 230 x 175 x 225 | Top |
| 36R | 10.35 | 7.20 | 8.11 | 263 x 183 x 206 | Top |
| 40R | 10.94 | 6.89 | 6.89 | 278 x 175 x 175 | Top |
| 41 | 11.54 | 6.89 | 6.89 | 293 x 175 x 175 | Top |
| 42 | 9.53 | 6.89 | 6.89 | 242 x 175 x 175 | Top |
| 43 | 13.15 | 6.89 | 8.07 | 334 x 175 x 205 | Top |
| 45 | 9.45 | 5.51 | 8.94 | 240 x 140 x 227 | Top |
| 47 | 9.53 | 6.89 | 7.48 | 242 x 175 x 190 | Top |
| 48 | 10.94 | 6.89 | 7.48 | 278 x 175 x 190 | Top |
| 49 | 13.90 | 6.89 | 7.48 | 353 x 175 x 190 | Top |
| 51 | 9.37 | 5.08 | 8.78 | 238 x 129 x 223 | Top |
| 51R | 9.37 | 5.08 | 8.78 | 238 x 129 x 223 | Top |
| 58 | 10.04 | 7.20 | 6.97 | 255 x 183 x 177 | Top |
| 58R | 10.04 | 7.20 | 6.97 | 255 x 183 x 177 | Top |
| 59 | 10.04 | 7.60 | 7.72 | 255 x 193 x 196 | Top |
| 65 | 12.05 | 7.56 | 7.56 | 306 x 192 x 192 | Top |
| 75 | 9.06 | 7.09 | 7.32 | 230 x 180 x 186 | Side |
| 78 | 10.24 | 7.09 | 7.32 | 260 x 180 x 186 | Side |
| 86 | 9.06 | 6.81 | 7.99 | 230 x 173 x 203 | Top |
| 90 | 9.53 | 6.89 | 6.89 | 242 x 175 x 175 | Top |
| 91 | 10.94 | 6.89 | 6.89 | 278 x 175 x 175 | Top |
| 92 | 12.40 | 6.89 | 6.89 | 315 x 175 x 175 | Top |
| 93 | 13.90 | 6.89 | 6.89 | 353 x 175 x 175 | Top |
| 94R | 12.40 | 6.89 | 7.48 | 315 x 175 x 190 | Top |
| 95R | 15.51 | 6.89 | 7.48 | 394 x 175 x 190 | Top |
| 96R | 9.53 | 6.89 | 6.89 | 242 x 175 x 175 | Top |
| 97R | 9.92 | 6.89 | 7.48 | 252 x 175 x 190 | Top |
| 98R | 11.14 | 6.89 | 7.48 | 283 x 175 x 190 | Top |
| 99 | 8.15 | 6.89 | 6.89 | 207 x 175 x 175 | Top |
| 99R | 8.15 | 6.89 | 6.89 | 207 x 175 x 175 | Top |
| 101 | 10.24 | 7.05 | 6.69 | 260 x 179 x 170 | Side |
| 121R | 8.19 | 6.97 | 8.46 | 208 x 177 x 215 | Top |
| 124 | 10.43 | 6.89 | 8.43 | 265 x 175 x 214 | Top |
| 124R | 10.31 | 6.97 | 8.58 | 262 x 177 x 218 | Top |
| 140R | 8.15 | 6.89 | 7.48 | 207 x 175 x 190 | Top |
| 151R | 7.40 | 4.92 | 8.86 | 188 x 125 x 225 | Top |
Reading a group number
- R after the number: the terminals are reversed compared with the same number without R.
- Same box, different number: groups 25 and 35, for example, share the same case; the terminals are laid out differently.
- H5, H6, H7, H8 are the European names used on many imports: H5 is group 47, H6 is 48, H7 is 94R and H8 is 49.
- Side terminals (groups 75, 78, 101 here) have threaded studs on the front instead of posts on top.
Sources: Battery Council International, "BCI Group Numbers, Dimensional Specifications and Ratings" (batterycouncil.org), read October 15, 2026; cross-checked with Vatrer Power, "Battery Group Size Chart: BCI Dimensions and Fit Guide" (vatrerpower.com), updated August 4, 2026 (15 groups, equal to the millimetre); R and H names: Power Tool Insider, "Car Battery Group Size Chart" (powertoolsinsider.com), updated October 7, 2026. Sizes are the maximum case size, terminals excluded.
