CarTireSize

Car Tire Size / Car battery size

Car battery size chart

Car batteries are sold by group number: 24F, 35, 48, 51R... Each group is a box size and a terminal layout set by Battery Council International (BCI). Find yours on the label of your battery or in the owner's manual, or measure the space and let the finder list what fits.

Which groups fit my battery space?

Unit

Common groups

Every BCI group, in inches and millimetres

Maximum case size by BCI group (49 groups)
GroupLength, inWidth, inHeight, in L x W x H, mmTerminals
218.196.818.74208 x 173 x 222Top
21R8.196.818.74208 x 173 x 222Top
22F9.496.898.31241 x 175 x 211Top
22NF9.455.518.94240 x 140 x 227Top
2410.246.818.86260 x 173 x 225Top
24F10.756.819.02273 x 173 x 229Top
259.066.898.86230 x 175 x 225Top
268.196.817.76208 x 173 x 197Top
26R8.196.817.76208 x 173 x 197Top
2712.056.818.86306 x 173 x 225Top
27F12.526.818.94318 x 173 x 227Top
3410.246.817.87260 x 173 x 200Top
34R10.246.817.87260 x 173 x 200Top
359.066.898.86230 x 175 x 225Top
36R10.357.208.11263 x 183 x 206Top
40R10.946.896.89278 x 175 x 175Top
4111.546.896.89293 x 175 x 175Top
429.536.896.89242 x 175 x 175Top
4313.156.898.07334 x 175 x 205Top
459.455.518.94240 x 140 x 227Top
479.536.897.48242 x 175 x 190Top
4810.946.897.48278 x 175 x 190Top
4913.906.897.48353 x 175 x 190Top
519.375.088.78238 x 129 x 223Top
51R9.375.088.78238 x 129 x 223Top
5810.047.206.97255 x 183 x 177Top
58R10.047.206.97255 x 183 x 177Top
5910.047.607.72255 x 193 x 196Top
6512.057.567.56306 x 192 x 192Top
759.067.097.32230 x 180 x 186Side
7810.247.097.32260 x 180 x 186Side
869.066.817.99230 x 173 x 203Top
909.536.896.89242 x 175 x 175Top
9110.946.896.89278 x 175 x 175Top
9212.406.896.89315 x 175 x 175Top
9313.906.896.89353 x 175 x 175Top
94R12.406.897.48315 x 175 x 190Top
95R15.516.897.48394 x 175 x 190Top
96R9.536.896.89242 x 175 x 175Top
97R9.926.897.48252 x 175 x 190Top
98R11.146.897.48283 x 175 x 190Top
998.156.896.89207 x 175 x 175Top
99R8.156.896.89207 x 175 x 175Top
10110.247.056.69260 x 179 x 170Side
121R8.196.978.46208 x 177 x 215Top
12410.436.898.43265 x 175 x 214Top
124R10.316.978.58262 x 177 x 218Top
140R8.156.897.48207 x 175 x 190Top
151R7.404.928.86188 x 125 x 225Top

Reading a group number

  • R after the number: the terminals are reversed compared with the same number without R.
  • Same box, different number: groups 25 and 35, for example, share the same case; the terminals are laid out differently.
  • H5, H6, H7, H8 are the European names used on many imports: H5 is group 47, H6 is 48, H7 is 94R and H8 is 49.
  • Side terminals (groups 75, 78, 101 here) have threaded studs on the front instead of posts on top.

Sources: Battery Council International, "BCI Group Numbers, Dimensional Specifications and Ratings" (batterycouncil.org), read October 15, 2026; cross-checked with Vatrer Power, "Battery Group Size Chart: BCI Dimensions and Fit Guide" (vatrerpower.com), updated August 4, 2026 (15 groups, equal to the millimetre); R and H names: Power Tool Insider, "Car Battery Group Size Chart" (powertoolsinsider.com), updated October 7, 2026. Sizes are the maximum case size, terminals excluded.