Car Tire Size / Load index chart
Tire load index chart
The load index is the number right after the size: 102 in 225/65R17 102H. It says the most weight one tire may carry at its full pressure. This chart turns every index from 75 to 126 into pounds and kilograms.
- Load index 102, one tire
- 1,874 lb (850 kg)
- Load index 102, four tires
- 7,496 lb
How to use it
- Find the load index on your tire, after the size, or on the sticker inside the driver's door.
- When you replace tires, keep a load index at least as high as the one your vehicle maker lists.
- Each step up adds weight, and a higher index is never a problem for the car. A lower one can be.
- The index is the most at the tire's maximum pressure, so check your pressures before a heavy trip.
Load index to pounds and kilograms
| Load index | lb per tire | kg per tire | lb, 4 tires |
|---|---|---|---|
| 75 | 852 | 387 | 3,408 |
| 76 | 882 | 400 | 3,528 |
| 77 | 908 | 412 | 3,632 |
| 78 | 937 | 425 | 3,748 |
| 79 | 963 | 437 | 3,852 |
| 80 | 992 | 450 | 3,968 |
| 81 | 1,019 | 462 | 4,076 |
| 82 | 1,047 | 475 | 4,188 |
| 83 | 1,074 | 487 | 4,296 |
| 84 | 1,102 | 500 | 4,408 |
| 85 | 1,135 | 515 | 4,540 |
| 86 | 1,168 | 530 | 4,672 |
| 87 | 1,201 | 545 | 4,804 |
| 88 | 1,235 | 560 | 4,940 |
| 89 | 1,279 | 580 | 5,116 |
| 90 | 1,323 | 600 | 5,292 |
| 91 | 1,356 | 615 | 5,424 |
| 92 | 1,389 | 630 | 5,556 |
| 93 | 1,433 | 650 | 5,732 |
| 94 | 1,477 | 670 | 5,908 |
| 95 | 1,521 | 690 | 6,084 |
| 96 | 1,565 | 710 | 6,260 |
| 97 | 1,609 | 730 | 6,436 |
| 98 | 1,653 | 750 | 6,612 |
| 99 | 1,709 | 775 | 6,836 |
| 100 | 1,764 | 800 | 7,056 |
| 101 | 1,819 | 825 | 7,276 |
| 102 | 1,874 | 850 | 7,496 |
| 103 | 1,929 | 875 | 7,716 |
| 104 | 1,984 | 900 | 7,936 |
| 105 | 2,039 | 925 | 8,156 |
| 106 | 2,094 | 950 | 8,376 |
| 107 | 2,149 | 975 | 8,596 |
| 108 | 2,205 | 1000 | 8,820 |
| 109 | 2,271 | 1030 | 9,084 |
| 110 | 2,337 | 1060 | 9,348 |
| 111 | 2,403 | 1090 | 9,612 |
| 112 | 2,469 | 1120 | 9,876 |
| 113 | 2,535 | 1150 | 10,140 |
| 114 | 2,601 | 1180 | 10,404 |
| 115 | 2,679 | 1215 | 10,716 |
| 116 | 2,756 | 1250 | 11,024 |
| 117 | 2,833 | 1285 | 11,332 |
| 118 | 2,910 | 1320 | 11,640 |
| 119 | 2,998 | 1360 | 11,992 |
| 120 | 3,086 | 1400 | 12,344 |
| 121 | 3,197 | 1450 | 12,788 |
| 122 | 3,307 | 1500 | 13,228 |
| 123 | 3,417 | 1550 | 13,668 |
| 124 | 3,527 | 1600 | 14,108 |
| 125 | 3,638 | 1650 | 14,552 |
| 126 | 3,748 | 1700 | 14,992 |
Sources: pounds, Pirelli, "Tire load index & chart" (pirelli.com), read October 14, 2026; kilograms, GOV.UK, MOT inspection manual, Appendix B, tyre load index tables (gov.uk), read October 14, 2026 (its table gives two tires on one axle; we show half, one tire). The two sources agree to within 1.5 kg on every row, checked each time the page is built. The four-tire column is four times one tire.
See also: speed rating chart, how to read a tire size, find your tire size.
