Subaru Legacy Tire Size
Need to know what tire sizes fit your Subaru Legacy? We can help you find the original equipment tire sizes for Subaru Legacy to ensure proper tire fitment with updated OEM tire size information for Subaru Legacy manufactured from 1990 to 2022. Select your Subaru Legacy year so see all tire sizes approved by the manufacturer.
What are most common Subaru Legacy tire sizes?
Listed below are popular tire sizes that come equipped on Subaru Legacy.
2022 Subaru Legacy Tire Size
Original equipment tire sizes for 2022 Subaru Legacy.
2021 Subaru Legacy Tire Size
Original equipment tire sizes for 2021 Subaru Legacy.
2020 Subaru Legacy Tire Size
Original equipment tire sizes for 2020 Subaru Legacy.
2019 Subaru Legacy Tire Size
Original equipment tire sizes for 2019 Subaru Legacy.
Tire Size | Trims |
---|---|
225/50R18 95H | 2.5i Limited 2.5i Sport 3.6R Limited |
225/50R18 95V | 2.5i Limited 2.5i Sport 3.6R Limited |
225/55R17 97V | 2.5i 2.5i Premium |
2018 Subaru Legacy Tire Size
Original equipment tire sizes for 2018 Subaru Legacy.
2017 Subaru Legacy Tire Size
Original equipment tire sizes for 2017 Subaru Legacy.
2016 Subaru Legacy Tire Size
Original equipment tire sizes for 2016 Subaru Legacy.
2015 Subaru Legacy Tire Size
Original equipment tire sizes for 2015 Subaru Legacy.
2014 Subaru Legacy Tire Size
Original equipment tire sizes for 2014 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/60R16 91V | 2.5i |
P215/50R17 90V | 2.5i 2.5i Limited 2.5i Premium |
P225/45R18 91V | 2.5i Sport |
P225/50R17 93V | 3.6R Limited |
2013 Subaru Legacy Tire Size
Original equipment tire sizes for 2013 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/60R16 91V | 2.5i |
P215/50R17 90V | 2.5i Limited 2.5i Premium |
P225/50R17 93V | 3.6R 3.6R Limited |
2012 Subaru Legacy Tire Size
Original equipment tire sizes for 2012 Subaru Legacy.
Tire Size | Trims |
---|---|
225/45R18 91W | 2.5GT |
P205/60R16 91V | 2.5i 2.5i Premium |
P215/50R17 90V | 2.5i Limited |
P225/50R17 93V | 3.6R 3.6R Limited 3.6R Premium |
2011 Subaru Legacy Tire Size
Original equipment tire sizes for 2011 Subaru Legacy.
Tire Size | Trims |
---|---|
225/45R18 91W | 2.5GT |
P205/60R16 91V | 2.5i 2.5i Premium |
P215/50R17 90V | 2.5i Limited |
P225/50R17 93V | 3.6R 3.6R Limited 3.6R Premium |
2010 Subaru Legacy Tire Size
Original equipment tire sizes for 2010 Subaru Legacy.
Tire Size | Trims |
---|---|
225/45R18 91W | 2.5GT Limited Sedan 2.5GT Premium Sedan |
P205/60R16 91V | 2.5i 2.5i Premium |
P215/50R17 90V | 2.5i Limited |
P225/50R17 93V | 3.6R 3.6R Limited 3.6R Premium |
2009 Subaru Legacy Tire Size
Original equipment tire sizes for 2009 Subaru Legacy.
Tire Size | Trims |
---|---|
215/45R17/XL 91W | 3.0 R GT Limited |
215/45R18 89Y | GT spec.B |
P205/50R17 88V | 2.5i 2.5i Limited 2.5i Special Edition |
P215/45R18 89W | 3.0 R Limited |
2008 Subaru Legacy Tire Size
Original equipment tire sizes for 2008 Subaru Legacy.
Tire Size | Trims |
---|---|
215/45R17/XL 91W | GT Limited |
215/45R18 89Y | GT spec.B |
P205/50R17 88V | 2.5i 2.5i Limited 2.5i Special Edition |
P215/45R18 89W | 3.0 R Limited |
2007 Subaru Legacy Tire Size
Original equipment tire sizes for 2007 Subaru Legacy.
Tire Size | Trims |
---|---|
215/45R17 | GT Limited |
215/45R18 89Y | GT spec.B |
P205/50R17 88V | 2.5i 2.5i Limited 2.5i Special Edition |
2006 Subaru Legacy Tire Size
Original equipment tire sizes for 2006 Subaru Legacy.
Tire Size | Trims |
---|---|
215/45R17 | GT |
215/45R18 89Y | GT spec.B |
P205/50R17 88V | 2.5i 2.5i Limited 2.5i Special Edition |
2005 Subaru Legacy Tire Size
Original equipment tire sizes for 2005 Subaru Legacy.
Tire Size | Trims |
---|---|
215/45R17 | GT GT Limited |
P205/55R16 89H | i Limited |
2004 Subaru Legacy Tire Size
Original equipment tire sizes for 2004 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/55R16 89H | GT L 35th Anniversary |
P205/60R15 90H | L |
2003 Subaru Legacy Tire Size
Original equipment tire sizes for 2003 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/55R16 89H | GT L SE |
P205/60R15 90H | L |
2002 Subaru Legacy Tire Size
Original equipment tire sizes for 2002 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/55R16 89H | GT GT Limited |
P205/60R15 90H | L |
2001 Subaru Legacy Tire Size
Original equipment tire sizes for 2001 Subaru Legacy.
Tire Size | Trims |
---|---|
P205/55R16 89H | GT GT Limited |
P205/60R15 90H | L |
2000 Subaru Legacy Tire Size
Original equipment tire sizes for 2000 Subaru Legacy.
Tire Size | Trims |
---|---|
P195/60R15 87H | Brighton |
P205/55R16 89H | GT GT Limited |
P205/60R15 90H | L |
1999 Subaru Legacy Tire Size
Original equipment tire sizes for 1999 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 87S | Postal Vehicle |
195/60R15 89H | L 30th Anniversary Limited 30th Anniversary |
205/70R15 95S | SUS 30th Anniversary |
P185/70R14 87S | Base Model Brighton L |
P205/55R16 89H | GT |
P205/70R15 95S | Outback Outback Limited |
1998 Subaru Legacy Tire Size
Original equipment tire sizes for 1998 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 87S | Postal |
205/70R15 95S | SVS |
P185/70R14 87S | Base Model Brighton L |
P205/55R16 89H | GT GT Limited |
P205/70R15 95S | Outback |
1997 Subaru Legacy Tire Size
Original equipment tire sizes for 1997 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 87S | Postal |
205/70R15 95S | SVS |
P185/70R14 87S | Brighton L |
P195/60R15 87H | LSi |
P205/55R16 89H | GT |
P205/70R15 95S | Outback Outback Limited |
1996 Subaru Legacy Tire Size
Original equipment tire sizes for 1996 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 87S | Postal |
P185/70R14 87S | Brighton L |
P195/60R15 87H | GT LS LSi |
P205/70R15 95S | Outback |
1995 Subaru Legacy Tire Size
Original equipment tire sizes for 1995 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 87S | Postal |
P185/70R14 87S | Base Model Brighton L |
P195/60R15 87H | LS LSi Outback |
1994 Subaru Legacy Tire Size
Original equipment tire sizes for 1994 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 H | LS LSi |
185/70R14 87H | L Outdoor |
P195/60R15 87H | Alpine Sport GT Sport Sun Sport Touring |
1993 Subaru Legacy Tire Size
Original equipment tire sizes for 1993 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 H | L LS LSi |
P195/60R15 H | Sport |
1992 Subaru Legacy Tire Size
Original equipment tire sizes for 1992 Subaru Legacy.
Tire Size | Trims |
---|---|
185/70R14 H | L LS LSi |
P195/60R15 H | Sport |
1991 Subaru Legacy Tire Size
Original equipment tire sizes for 1991 Subaru Legacy.
Tire Size | Trims |
---|---|
175/70R14 H | L (FWD) |
185/70R14 H | L (AWD) LS LSi |
P195/60R15 H | Sport |
1990 Subaru Legacy Tire Size
Original equipment tire sizes for 1990 Subaru Legacy.